HomeProductsPortable mini barcode scannerIBC-W9 Warehouse Inventory Portable Blurtooth 2D Barcode Scanner with Screen

IBC-W9 Warehouse Inventory Portable Blurtooth 2D Barcode Scanner with Screen
Item #: IBC-W9SKUIBC-W9
Stockinstock
CategoriesPortable mini barcode scanner
Product Description
Product features
- High-speed decoding, responsive
- LED color LED screen
- Equipped with vibration feedback prompts
- Built-in storage function, support inventory mode
- The text menu setting guide is clear and clear, and you can say goodbye to the cumbersome scanning code settings
- Small and delicate, easy to carry
| Physical parameters | ||||
| Scan mode | Push-button trigger/autosensing/continuous scanning | |||
| Communication interface | USB-HID keyboard/USB-COM virtual serial port | |||
| Wireless communication distance | Wireless 2.4G: 0-80m (open environment), Bluetooth: 0-20m (open environment). | |||
| Prompt way | Buzzer, LED light, display, vibration motor | |||
| How it's set up | Menu settings | |||
| Housing material | ABS+PC | |||
| Cable standards | USB straight line 1m | |||
| Exterior dimensions | 119mm× 41mm× 22.5mm (barcode scanner),
150mm× 100mm× 35mm (packaged). |
|||
| Weight | 75.6g(Net weight);135.6g(Gross weight) | |||
| Performance parameters | ||||
| Internal storage | 512K (36,000 ordinary commodity codes stored). | |||
| screen | 1.44-inch TFT LCD screen (128× RGB×128). | |||
| Sensors | 300,000 global CMOS | |||
| Resolution | 640*480 | |||
| Light source | White LED | |||
| Scan angle | ± 60°, ±60°, 360° (elevation, declination, rotation). | |||
| Scan rate | 120 frames/sec | |||
| Field of view | 48° (H) x 30° (V) | |||
| Print contrast | 15% minimum | |||
| Decode the kind | 1D : EAN- 13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, CodaBar, Code 128, Code93, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, GS1 Databar(RSS), Code 39, Code 11, MSI-Plessey,etc
2D : QR Code, Data Matrix, PDF417, Micro QR, Aztec, etc, support mobile phone screen code reading |
|||
| Minimum resolution | 1D code 5MIL; QR code 7MIL | |||
| Depth of field | QR (20mil)
Data Matrix (10mil) PDF 417 (7mil) |
10~130mm
20~100mm 25~105mm |
EAN-13 (13mil)
Code 39 (8mil) Code 128 (7mil) |
30~175mm
25~145mm 25~110mm |
| Electrical parameters | ||||
| Input voltage | DC 5V±10% | |||
| Current | Operating: 350 mA, Standby: 130 mA | |||
| Battery | 2000mAh lithium-ion battery | |||
| Charging time | Approximately 4 hours | |||
| Battery life | 10 days (standby), 72 hours (operating: scanning every 5 seconds) | |||
| Environmental parameters | ||||
| Temperature | 0°C-50°C(Working); -40°C~+60°C(Storage). | |||
| Humidity | 5%-95% non-condensing | |||
| Ambient brightness | Max.5,000 Lux(fluorescence) | |||
| Seismic resistance | It can withstand a 1.5m drop in the air | |||
推荐产品

IBC-W7 Warehouse Inventory Portable 2D Wireless Scanner with Screen
查看详情
IBC-W6 Portable 2D QR Code Wireless Bluetooth Barcode Scanner for Warehouse Inventory
查看详情
IBC-POS8006 80mm 3 inch Label Sticker Wireless Bluetooth Portable Mini Rceipt Thermal Printer
查看详情
IBC-P1 Pocket 58mm 2 inch Label Sticker Wireless Bluetooth Portable Receipt Mini Thermal Printer
查看详情Ready to start your order?
>
Request a Quote
Tell us your target market, application, and order quantity. We aim to respond within 24 hours.
>
Request Samples
Verify read performance and durability before you scale. Stock samples or branded samples are both available.
Get Samples >