High Performance Desktop Barcode Reader 1D 2D Omnidirectional CMOS Bar code Scanner For Supermarket
Quick Contact
High Performance Desktop Barcode Reader 1D 2D Omnidirectional CMOS Bar code Scanner For Supermarket
- Most Competitive Price
- Customized solutions
- Precision manufacturing.
- Affordable excellence, guaranteed.
- Quality products, worldwide delivery.
*Get A Free Quote With No Obligation
- One-Stop Services,Contact Us For Free Samples
- We Provide Global Delivery By Air/Sea/Train Shipping From Door To Door Or To Designated Port.
- 20+ Years Experienced Team To Offer Suitable Packaging Proposal
High Performance Desktop Barcode Reader 1D 2D Omnidirectional CMOS Bar code Scanner For Supermarket
Product Testing Video:
Product Description:
IBC-9210 is CMOS 2d desktop barcode scanner with advanced CMOS image recognition technology. It is Handsfree Barcode Scanner for busy retail environments, hands-free modeimproves personnel productivity. It is suitable for supermarket, retail, warehouse, library, hospital, etc. The mainstream 1D/2D/Screen code on the market can be quickly identified. It can scan colorful, distorted, poor printed, fuzzy barcodes. It is the best choice for you to improve your work efficiency. It is widely used in retail stores, supermarket, library, hospital, pharmacy and other industries.
Product Features:
• Sensitive Auto Sensing
• Excellent decoding ability with new decoding chip for various of 1D & 2D barcode
• Directly Connect With PC and USB Cable
• Support paper, film, commodity code, mobile phone payment code and high precision bar code..
Product Specification:
Model | IBC-9210 | |
Item | Wired 2D Image Desktop barcode scanner | |
Physical Parameter | ||
Material | ABS+PC | |
Power Supply | DC 5V ±5% | |
Power Consumption | 105mA(standby);175mA(working);230mA(maximum)【average current】 | |
Power Dissipation | 0.53W(standby);0.88W(working);1.15W(maximum)【average power dissipation 】 | |
Weight | 214.0g±5g(With cable) | |
Size | L*W*H:147.3 * 81.0 * 77.4(unit:mm) | |
Color | White & Orange | |
Performance Parameter | ||
Interface | USB | |
System Supported | Linux,Android,Windows XP、7、8、10,MAC | |
Language Supported | English,Belgian,Finnish,French ,German,Italian ,Swedish,Danish,Norwegian, Spanish, Portuguese, Turkish Q, Turkish F, Japanese, Russian, Czech, Thai, Ukrainian, Brazilian, Greek, Hungarian, Dutch,Polish ,Romanian, Slovak 【support multi-languauge】 | |
Sensor | CMOS sensor 480 * 640 | |
Light Source | red LED | |
Professor | 32-bit ARM MCU + DSP | |
Motion tolerance | 85cm/sec 【10mil QRcode as sample】 | |
Resolution | Code39 4mil | |
Bit error rate | 1/5000000 | |
Reading Mode | Image | |
Trigger Mode | Self-induction mode | |
Button Switch | Green Light Default open code system |
|
Blue Light Default open code system |
||
Prompt Mode | Buzzer, Indicator Light(LED) | |
Scanning Angel | Roll360°, Pitch45°,Yew45° | |
View Angle | 32°(level) * 30°(vertical) | |
Invoice function | Support | |
Print Contrast | ≥30% | |
Decoding Capability | 1D | ●Interleaved 2 of 5 ●ITF-6 ●ITF-14 ●ISB-128 ●Code 11 ●UCC/EAN-128 ●GS1 Databar ●Industrial 2 of 5 ●Code 128 ●EAN-13 ●EAN-8 ●Code 39 ●UPC-A ●UPC-E ●Codabar ●Standard 2 of 5 ●Plessey ●MSI-Plessey ●Code 93 ●GS1 composite code ●Matrix 2 of 5 ●Code 32 |
2D | ●PDF417 ●Data Matrix ●QR Code ●HanXin ●AZTEC ●Maxicode ●Micro QR ●Micro PDF417 | |
Scanning Depth | Code39 7.50mil(15 bytes): 2cm – 7cm Code39 10.83mil(16 bytes): 4cm – 8cm Data Matrix 12.50mil(8 bytes): 0cm – 6cm Code QR 10.83mil(8 bytes): 0cm – 8cm |
|
Environment Parameter | ||
IP Grade | IP52 | |
Operating Temp. | 0 to 50℃ / 32 to 122℉ | |
Storage Temp. | 0 to 50℃ / 32 to 122℉ | |
Operating Humidity | 20% to 85%(No Condensation) | |
Storage Humidity | 20% to 85%(No Condensation) | |
ESD Protection | 15KVair discharge | |
Shock Resistance | Withstands multiple times 1.2m drops to concrete | |
Environmental Illumination | 0~100000LUX |
Product Pictures:
Related Products
Related products
-
Handheld 2D Barcode Scanner Commercial QR Code Reader Barcode Scanning Gun
-
Fast Scanning 1D 2D Image CMOS Qr Code Barcode Scanner Handheld Wireless Barcode Scanner With Charging Base
-
High Speed Automatic USB Wired CMOS Image Handheld QR Code Reader 1D 2D Barcode Scanner
-
1D 2D USB Handheld Barcode Scanner QR Code Reader Barcode Scanning Gun
Get in Touch
Thank you for your interest in Ibocode Electronic Technology . Whether you have inquiries about our Bag-in-Box solutions, require assistance, or wish to discuss a potential collaboration, we’re here to help. Please feel free to get in touch with us using the contact information provided below:
- amyrinahxy@ibocode.com
- +86-18826253532
- +86-18826253532
- No. 14, Shetouling 1st Road, Sanlian Village, Lihu Street, Zengcheng District, Guangzhou City, Guangdong Province, China