USB Wired Wireless 2.4G Bluetooth Handheld Barcode Scanner 1D 2D Automatic Barcode Reader
Quick Contact
USB Wired Wireless 2.4G Bluetooth Handheld Barcode Scanner 1D 2D Automatic Barcode Reader
- Most Competitive Price
- Customized solutions
- Precision manufacturing.
- Affordable excellence, guaranteed.
- Quality products, worldwide delivery.
*Get A Free Quote With No Obligation
- One-Stop Services,Contact Us For Free Samples
- We Provide Global Delivery By Air/Sea/Train Shipping From Door To Door Or To Designated Port.
- 20+ Years Experienced Team To Offer Suitable Packaging Proposal
USB Wired Wireless 2.4G Bluetooth Handheld Barcode Scanner 1D 2D Automatic Barcode Reader
Product Testing Video:
Product Description:
IBC-3500RB, is usb wired and 2.4Ghz wireless Bluetooth barcode gun, using high quality chip, advanced CMOS image recognition technology, and intelligent image recognition system, it can quickly decode QR/2D/1D barcode. With excellent code scanning performance, premium quality scanners make the working environment more enjoyable, whether being utilized in retail store, supermartket, library, hospital, pharmacies, warehouse, Inventory, express shipping, ERP, POS, and more.
Product Features:
• Excellent Decoding Ability. Quickly read 1d 2d codes, like PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, etc.
• 2 kinds of wireless solution :2.4Ghz and Bluetooth
• Instant upload mode & Storage mode
• Easily scan various abnormal barcodes
• Compatible with multiple systems, Windows/IOS/Android/Linux, etc
Product Specification:
Technical Parameter | ||
Model | IBC-3500RB | |
Item | 1D 2D Wireless 2.4G + Bluetooth Handheld Barcode Scanner | |
Physical Parameter | ||
Material | ABS+PVC+PC | |
Power Supply | Charge DC 5V ±5% ; Built-in 3.7V 2000mA lithium Battery | |
Power Consumption | 0.41W (Working); 0.20W (Stand by); 0.75W (Maximum) | |
Weight | 151g±5g (Without Cable) | |
Size | L * W * H: 167.0 * 88.5 * 63.5 (Unit/mm) | |
Charging Base Size | L * W * H: 110.0 * 86.0 * 96.0 (Unit/mm) (Optional) | |
Color | Black; Off-White | |
Button life | >100, 000 times | |
Performance Parameter | ||
Interface | USB ; Wireless 2.4G transmission+6.0 Bluetooth | |
System Supported | Linux, Android, Windows XP、7、8、10, MAC | |
Language Supported | English-United States; French-Canada; Dutch-Netherlands; Spanish-International; Latin American-Argentina; Portuguese-Brazil; Danish-Denmark; English-UK; Italian-Italy 142; French-France; German- Germany; Portuguese-Portugal; Finnish-Finland; Turkish-F; Japanese; Russian-Russia; Northern Sami-Norway (Support multi-country keyboard) | |
Sensor | CMOS Sensor 640*480 | |
Processor | 32-bit ARM MCU + BGA | |
Storage | 512 KB (Capacity can be customized) | |
Light Source | White light LED illumination + Red light LED Focus | |
Motion Tolerance | Code128: 35cm/sec; QR: 45cm/sec | |
Wireless Transmission Distance | 2.4G≤100m (Visible range) Bluetooth≤50m (Visible range) |
|
Reading Mod | Image | |
Resolution | ≥4mil | |
Bit error rate | 1/5 milion | |
Trigger Mode | Manual; Auto-Sensing; Continuous scanning | |
Prompt Mode | Buzzer, Indicator Light (LED) | |
Scaning Angle | Tilt ± 55°, deflection ± 55°, rotation 360° | |
Reading Distance | 10mm-600mm | |
Print Contrast | 25% | |
Charging Time | appr.8h | |
Working Time | appr.40h | |
Decoding Capability | 1D | ◎Interleaved 2 of 5 ◎ITF-6 ◎ITF-14 ◎ISBN ◎Code 11 ◎UCC/EAN-128 ◎GS1 Databar ◎Matrix 2 of 5 ◎Industrial 2 of 5 ◎Code 128 ◎EAN-13 ◎EAN-8 ◎Code 39 ◎UPC-A ◎UPC-E ◎Codabar ◎Standard 2 of 5 ◎Plessey ◎MSI-Plessey ◎Code 93 ◎GS1 composite code |
2D | ◎PDF417 ◎Data Matrix ◎QR Code ◎HanXin ◎AZTEC ◎Maxicode ◎Micro QR ◎Micro PDF417 | |
Scanning Depth | Code39 5mil: 5cm – 8cm; QR 20mil: 4cm – 25cm | |
Environment Parameter | ||
IP Grade | IP52 | |
Operating Temp. | 0 to 50℃ / 32 to 122℉ | |
Storage Temp. | 0 to 50℃ / 32 to 122℉ | |
Operating Humidity | 20% to 85% (No Condensation) | |
Storage Humidity | 20% to 85% (No Condensation) | |
ESD Protection | 15KV air discharge | |
Shock Resistance | Withstands multiple times 1.5m drops to concrete | |
Ambient light | 0→100000Lux |
Product Pictures:
Related Products
Related products
-
Handheld Barcode Scanner 1D 2D QR Code Reader For Retail Store
-
High Speed Automatic USB Wired CMOS Image Handheld QR Code Reader 1D 2D Barcode Scanner
-
Handheld 2D Barcode Scanner Commercial QR Code Reader Barcode Scanning Gun
-
Handheld USB Wired & Wireless CMOS Image 2D QR Code Reader 1D Barcode Scanner For Retail Store
Get in Touch
Thank you for your interest in Ibocode Electronic Technology . Whether you have inquiries about our Bag-in-Box solutions, require assistance, or wish to discuss a potential collaboration, we’re here to help. Please feel free to get in touch with us using the contact information provided below:
- amyrinahxy@ibocode.com
- +86-18826253532
- +86-18826253532
- No. 14, Shetouling 1st Road, Sanlian Village, Lihu Street, Zengcheng District, Guangzhou City, Guangdong Province, China