High Responsive 1D 2D Bar Code Scanning Reader Barcode Reader QR Code Reader USB Wired Wireless Bluetooth Handheld Barcode Scanner
Quick Contact
High Responsive 1D 2D Bar Code Scanning Reader Barcode Reader QR Code Reader USB Wired Wireless Bluetooth Handheld Barcode Scanner
- Most Competitive Price
- Customized solutions
- Precision manufacturing.
- Affordable excellence, guaranteed.
- Quality products, worldwide delivery.
*Get A Free Quote With No Obligation
- One-Stop Services,Contact Us For Free Samples
- We Provide Global Delivery By Air/Sea/Train Shipping From Door To Door Or To Designated Port.
- 20+ Years Experienced Team To Offer Suitable Packaging Proposal
High Responsive 1D 2D Bar Code Scanning Reader Barcode Reader QR Code Reader USB Wired Wireless Bluetooth Handheld Barcode Scanner
Product Description:
IBC-DS10 series CMOS barcode scanner is universal handheld image 2D barcode scanner, using international advanced image transmission technology, with two-way communication instant error correction feedback, complete a variety of commonly used one-dimensional code and two-dimensional code reading. Equipped with auxiliary lighting, can be used in different lighting environments, can also be used at night, the applicability is strong. Read barcodes in any direction at 360degrees, faster and more efficient.
Supports the reading of paper barcodes, LCD display barcodes, mobile phone screen barcodes, anti-color barcodes, and non-standard barcodes such as print distortion and wrinkle breakage.
Product Features:
• Compact, lightweight, ergonomically designed and comfortable in the hand
• High-speed decoding, responsive
• Strong versatility: USB, USB-COM and other interfaces are provided
• Compact, lightweight, ergonomically designed and comfortable in the hand
• Support remote online upgrade
• Outstanding durability: IP54 rated for dust and water resistance, while withstanding a 1.5-meter drop to a concrete floor
Product Specification:
1D 2D Wired Handheld Barcode Scanner IBC-DS10:
Parameters Sheet | |
Model No. | IBC-DS10 |
Product Name | 1D 2D Wired Handheld Barcode Scanner |
Physical parameters | |
Scan mode | Push-button trigger/auto-sensing/continuous scanning |
Communication interface | USB-HID keyboard/USB-COM virtual serial port/RS232 serial port (optional). |
Interface type | USB TYPE-B |
Prompt way | Buzzer, LED light, vibration motor |
How it’s set up | Manually scan the setting code one after the other |
Housing material | ABS+PC |
Cable standards | Straight line 1.6m |
Exterior dimensions | 157mm× 70mm×112mm(product);195mm×105mm×80mm(outer packing) |
Weight | 132.8g (net weight) and 263.5g (including packaging accessories). |
Performance parameters | |
Sensors | 300,000 global CMOS |
Resolution | 640*480 |
Light source | White LED |
Scan angle | ± 60°, ±60°, 360° (elevation, declination, rotation). |
Scan rate | 120 frames/sec |
Field of view | 48° (H) x 30° (V) |
Print contrast | 15% minimum |
Decode the kind | 1D: EAN- 13,EAN-8,UPC-A,UPC-E,ISSN,ISBN,CodaBar,Code 128,Code93,ITF- 14,ITF-6,Interleaved 2 of 5, Industrial 2 of 5,Matrix 2 of 5,GS1 Databar(RSS),Code 39,Code 11,MSI-Plessey,etc |
2D: QR Code, Data Matrix, PDF417, Micro QR, Aztec, etc, support mobile phone screen code reading | |
Minimum resolution | 1D code 3MIL;QR code 5MIL |
Depth of field | QR(20mil): 15~160mm |
QR payment code (mobile phone code): 50~320mm | |
Data Matrix(10mil): 5~110mm | |
PDF 417(7mil): 30~125mm | |
EAN-13(13mil): 30~200mm | |
Code 39(8mil): 20~145mm | |
Code 128(7mil): 15~135mm | |
Electrical parameters | |
Input voltage | DC 5V±10% |
Current | Operating: 350 mA, Standby: 130 mA |
Environmental parameters | |
Temperature | 0°C-50°C(Working);-40°C~+60°C(Storage). |
Humidity | 5%-95% non-condensing |
Ambient brightness | Max.5,000 Lux (fluorescent) |
Seismic resistance | It can withstand a 1.5m drop in the air |
1D 2D Wireless Handheld Barcode Scanner IBC-DS10R:
Parameters Sheet | |
Model No. | IBC-DS10R |
Product Name | 1D 2D Wireless 2.4G Handheld Barcode Scanner |
Physical parameters | |
Scan mode | Key trigger/auto-sensing/continuous scanning |
Communication interface | USB-HID keyboard/USB-COM virtual serial port |
Wireless communication distance | Wireless 2.4G: 0-80m (open environment); Bluetooth: 0-20m (open environment). |
Prompt mode | Buzzer, LED light, vibration motor |
How it is set up | Manually scan the setup codes one after the other |
Housing material | ABS+PC |
Cable standard | USB Straight Line 1m |
Exterior dimensions | 157mm×70mm×112mm(product);195mm×105mm×80mm(Packaging) |
Weight | 175g (net weight), 292g (including packaging accessories). |
Performance parameters | |
Internal storage | 500K |
Sensors | 300,000 global CMOS |
Resolution | 640*480 |
Light source | White LED |
Scan angle | ± 60°, ±60°, 360° (elevation, declination, rotation). |
Scan rate | 120 fps |
Field of view | 48° (H) x 30° (V) |
Printing contrast | Minimum 15%. |
Decoding kind | 1D:EAN- 13,EAN-8,UPC-A,UPC-E,ISSN,ISBN,CodaBar,Code 128,Code93,ITF- 14,ITF-6,Interleaved 2 of 5, Industrial 2 of 5,Matrix 2 of 5,GS1 Databar(RSS),Code 39,Code 11,MSI-Plessey,etc |
2D: QR Code, Data Matrix, PDF417, Micro QR, Aztec, etc., support mobile screen reading | |
Minimum resolution | 1D code 3MIL;QR code 5MIL |
Depth of field | QR(20mil): 15~160mm |
QR payment code (mobile phone code): 50~320mm | |
Data Matrix(10mil): 5~110mm | |
PDF 417(7mil): 30~125mm | |
EAN-13(13mil): 30~200mm | |
Code 39(8mil): 20~145mm | |
Code 128(7mil): 15~135mm | |
Electrical parameters | |
Input voltage | DC 5V±10% |
Current | Operating: 350 mA; standby: 130 mA |
Battery | 2000mAh lithium-ion battery |
Charging time | 4 hours |
Battery life | 10 days (standby), 24 hours (working: scan every 5 seconds) |
Environment parameters | |
Temperature | 0°C-50°C (working); -40°C~+60°C (storage). |
Humidity | 5%-95% non-condensing |
Ambient brightness | Max.5,000 Lux (fluorescence) |
Seismic resistance | It can withstand a drop in the air of 1.5m |
1D 2D Wireless Bluetooth Handheld Barcode Scanner IBC-DS10HRB:
Parameters Sheet | |
Model No. | IBC-DS10HRB |
Product Name | 1D 2D Wireless Bluetooth Handheld Barcode Scanner |
Physical parameters | |
Scan mode | Push-button trigger/autosensing/continuous scanning |
Communication interface | USB-HID keyboard/USB-COM virtual serial port |
Wireless communication distance | Wireless 2.4G: 0-80m (open environment), Bluetooth: 0-20m (open environment). |
Prompt way | Buzzer, LED light, vibration motor |
How it’s set up | Manually scan the setting code and press the key to set it in turn |
Housing material | ABS+PC |
Cable standards | USB straight line 1m |
Exterior dimensions | 157mm×70mm×112mm (20mm) |
Weight | 184.4g (net weight);292g (including packaging accessories) |
Performance parameters | |
Internal storage | 500K |
Sensors | 300,000 pixels CMOS |
Resolution | 640*480 |
Light source | White LED |
Scan angle | ± 60°, ±60°, 360° (elevation, declination, rotation). |
Scan rate | 30 frames/sec |
Field of view | 48° (H) x 30° (V) |
Print contrast | 15% minimum |
Decode the kind | 1D:EAN- 13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, CodaBar, Code 128, Code93, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, GS1 Databar(RSS), Code 39, Code 11, MSI-Plessey,etc |
2D: QR Code, Data Matrix, PDF417, Micro QR, Aztec, etc, support mobile phone screen code reading | |
Minimum resolution | 1D code 5MIL, 2D code 7MIL |
Depth of field | QR (20mil): 15~160mm |
Data Matrix (10mil): 5~110mm | |
PDF 417 (7mil): 30~125mm | |
EAN-13(13mil): 30~200mm | |
Code 39 (8mil): 20~145mm | |
Code 128 (7mil): 15~135mm | |
Electrical parameters | |
Input voltage | DC 5V±10% |
Current | Operating: 350 mA, Standby: 130 mA |
Battery | 2000mAh lithium-ion battery |
Charging time | 4 hours |
Battery life | 10 days (standby), 24 hours (operating: scanning every 5 seconds) |
Environmental parameters | |
Temperature | 0°C-50°C(Working);-40°C~+60°C(Storage). |
Humidity | 5%-95% non-condensing |
Ambient brightness | Max.5,000 Lux(fluorescence) |
Seismic resistance | It can withstand a 1.5m drop in the air |
1D 2D Wireless Bluetooth Handheld Barcode Scanner With Charging Base IBC-DS10BT:
Parameters Sheet | |
Model No. | IBC-DS10BT |
Product Name | 1D 2D Wireless Bluetooth Handheld Barcode Scanner With Charging Base |
Physical parameters | |
Scan mode | Push-button trigger/auto-sensing/continuous scanning |
Communication interface | USB-HID keyboard/USB-COM virtual serial port |
Wireless communication distance | Wireless 2.4G: 0-80m (open environment), Bluetooth: 0-20m (open environment). |
Prompt way | Buzzer, LED light, vibration motor |
How it’s set up | Manually scan the setting code and press the key to set it in turn |
Housing material | ABS+PC |
Cable standards | USB straight line 1m |
Exterior dimensions | 157mm× 70mm× 112mm (barcode scanner), 128mm× 81mm×89mm (seat charger). |
Weight | 173.5g (net weight), 510g (including packaging accessories). |
Performance parameters | |
Internal storage | 500K |
Sensors | 300,000 global CMOS |
Resolution | 640*480 |
Light source | White LED |
Scan angle | ± 60°, ±60°, 360° (elevation, declination, rotation). |
Scan rate | 120 frames/sec |
Field of view | 48° (H) x 30° (V) |
Print contrast | 15% minimum |
Decode the kind | 1D:EAN- 13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, CodaBar, Code 128, Code93, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, GS1 Databar(RSS), Code 39, Code 11, MSI-Plessey,etc |
2D: QR Code, Data Matrix, PDF417, Micro QR, Aztec, etc, support mobile phone screen code reading | |
Minimum resolution | 1D code 3MIL;QR code 5MIL |
Depth of field | QR(20mil): 15~160mm |
QR payment code (mobile phone code): 50~320mm | |
Data Matrix(10mil): 5~110mm | |
PDF 417(7mil): 30~125mm | |
EAN-13(13mil): 30~200mm | |
Code 39(8mil): 20~145mm | |
Code 128(7mil): 15~135mm | |
Electrical parameters | |
Input voltage | DC 5V±10% |
Current | Operating: 350 mA, Standby: 130 mA |
Battery | 2000mAh lithium-ion battery |
Charging time | 4 hours |
Battery life | 10 days (standby), 24 hours (operating: scanning every 5 seconds) |
Environmental parameters | |
Temperature | 0°C-50°C(Working);-40°C~+60°C(Storage). |
Humidity | 5%-95% non-condensing |
Ambient brightness | Max.5,000 Lux (fluorescent) |
Seismic resistance | It can withstand a 1.5m drop in the air |
Related Products
Related products
-
Long Range 1D 2D Image CMOS Qr Code Barcode Scanner Handheld Wireless Barcode Scanner
-
Portable Ring Wearable Scanner 1d 2d Bar Code Qr Barcode Scanner Bluetooth Wireless Finger Mini Reader Scanner
-
Fast Speed Omnidirectional Desktop Barcode Scanner USB Wired 1D 2D Scanning QR Code Reader
-
Fast Scanning 1D 2D Image CMOS Qr Code Barcode Scanner Handheld Wireless Barcode Scanner With Charging Base
Get in Touch
Thank you for your interest in Ibocode Electronic Technology . Whether you have inquiries about our Bag-in-Box solutions, require assistance, or wish to discuss a potential collaboration, we’re here to help. Please feel free to get in touch with us using the contact information provided below:
- amyrinahxy@ibocode.com
- +86-18826253532
- +86-18826253532
- No. 14, Shetouling 1st Road, Sanlian Village, Lihu Street, Zengcheng District, Guangzhou City, Guangdong Province, China